Showing posts with label samsung. Show all posts
Showing posts with label samsung. Show all posts
| Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | |
|---|---|---|
| Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
| Resolution | Up to 2400 x 600dpi effective output | |
| Copy | Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) |
| Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
| Resolution | Text, Text / Photo, Magazine Mode: Up to 600 x 600dpi, Photo Mode: Up to 1200 x 1200dpi | |
| Scan | Resolution (Optical) | Up to 1200 x 1200dpi |
| General | Memory / Storage | 128MB |
| Dimension (W x D x H) | 415 x 360 x 311mm (16,3 x 14,2 x 12,2inch) |
SAMSUNG CLX-3175N

world smallest colour laser MFP
- performa warna yang cemerlang
- profesional namun tetap personal
- salin ID lewat satu klik
- antarmuka langsung USB
LASER COLOR MULTI FUNGSI SAMSUNG CLX-2160
| Overview | Function | Color Print, Copy, Scan |
|---|---|---|
| Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | |
| Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
| Resolution | Up to 2,400 x 600 dpi effective output | |
| Duplex | Manual | |
| Emulation | SPL-C (SAMSUNG Printer Language Color) | |
| Copy | Copy Features | ID Copy, Clone Copy, N-UP Copy, Poster Copy |
| Resolution | Text, Text/Photo mode : 600 x 300dpi, Photo mode : 600 x 600dpi | |
| Scan | Compatibility | TWAIN Standard, WIA Standard(Windows2003/XP/Vista) |
| Method | Color Flatbed Scanner | |
| Resolution (Optical) | 1,200 x 600dpi | |
| Fax | Compatibility | N/A |
| Modem speed | N/A | |
| Auto Dial | N/A | |
| Fax Feature | N/A | |
| Paper Handling | Input Capacity and Types | 150-sheet CassetteTray, 1-sheet Manual Tray |
| Media Size | 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14") | |
| Media Type | Envelopes, Labels, Card stock, Transparency Papers(Pre-printed,Glossy,punched,recycled) | |
| General | LCD | 2-Line LCD |
| Memory / Storage | 128MB | |
| Noise Level | Less than 49dBA (Printing)Less than 52 dBA (Copying)Less than 35dBA (Standby) | |
| Consumables | Black Toner Cartridge | Average Continuous Black Kartrid Yield : 2,000 x standard pages (ships with 1,500 pages Starter Toner Kartrid) x Declared yield value in accordance with ISO/IEC 19798 |
| Yellow/Magenta/CyanToner Cartridge | Average Continuous Yellow/Magenta/Cyan Kartrid Yield : 1,000 x standard pages (ships with 700 pages Starter Toner Kartrid) x Declared yield value in accordance with ISO/IEC 19798 |
SAMSUNG CLX-2160
SAMSUNG CLP-350N
penampilan printer laser warna sesungguhnya
- lebih tenang dibandingkan printer laser warna lain
- lebih kompak dibandingkan printer laser warna lain
- lebih kompak dari printer tinta lain
- lebih cepat dari printer laser warna lain
| Overview | Function | Color Print |
|---|---|---|
| Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | |
| Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
| Resolution | Up to 2,400 x 600dpi effective output | |
| Duplex | Manual | |
| Emulation | SPL-C (SAMSUNG Printer Language Color) | |
| Paper Handling | Input Capacity and Types | 150-sheet Cassette |
| Media Size | 76 x 160mm (3" x 6.3") ~ 216 x 356mm (8.5" x 14") | |
| Media Type | Envelopes, Labels, Card stock, Transparency Papers (Pre-printed, Glossy, punched, recycled) | |
| General | Processor | 360MHz |
| Memory / Storage | 32MB | |
| Noise Level | Less than 45dBA (Color Printing), Less than 47dBA (Mono Printing) | |
| Consumables | Black Toner Cartridge | Average Continuous Black Cartridge Yield: 1,500 standard pages (ships with 1,000 pages Starter Toner Cartridge) Declared yield value in accordance with ISO/IEC 19798 |
| Yellow/Magenta/Cyan Toner Cartridge | Average Continuous Yellow / Magenta / Cyan Cartridge Yield: 1,000 (1) |
penampilan printer laser warna sesungguhnya
- lebih tenang dibandingkan printer laser warna lain
- lebih kompak dibandingkan printer laser warna lain
- lebih kompak dari printer tinta lain
- lebih cepat dari printer laser warna lain
SAMSUNG CLP-310N
SAMSUNG CLP-300N
laser, multifunction printer 4-in-1 print-scan-copy-fax
- faks, printer, penyalin, pemindai berbasis laser
- modem faks G3 33.6Kbps cepat
- menyalin cepat volume tinggi
- penyalinan jelas dan pasti
SAMSUNG SCX-4521F
| Overview | Function | Print, Scan, Copy, Fax |
|---|---|---|
| Speed (Mono) | Up to 20ppm in A4 (20 ppm in Letter) | |
| Resolution | 600 x 600 dpi | |
| Duplex | N/A | |
| Emulation | SPL(SAMSUNG Printer Language) | |
| Copy | Duplex Copy | N/A |
| Resolution | 600 x 600 dpi | |
| Speed | Up to 20 ppm in A4 (20 ppm in Letter) | |
| Scan | Compatibility | Twain Standard, WIA Standard |
| Method | Color flatbed scanner or ADF | |
| Resolution (Optical) | 600 x 600 dpi | |
| Fax | Compatibility | ITU-T Group 3, ECM |
| Modem speed | 33.6 Kbps | |
| Paper Handling | Input Capacity and Types | 150-sheet Multi-purpose Tray (75 g/㎡, 20 lbs), 1-Sheet Manual Tray |
| Media Size | for Print : Legal,A4,Letter, Folio, Executive, JIS B5, A5, A6, Envelope6 3/4, 7 3/4,#9, #10,DL,C5,C6, ISO B5, Monarch Env 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14"), for Fax and Copy : Letter, A4, Legal | |
| Media Type | MP Tray - Type : Plain Paper, Transparency, Labels, Card Stock, Envelope, Bond, Thick, Thin, Color Paper, Preprinted - Weight : 60-90 g/㎡ (16-25 lb) Manual Tray - Type : Plain Paper , Transparency, Labels, Cards, Envelopes - Weight : | |
| General | LCD | 2 line x 16 characters |
| Memory / Storage | 16MB | |
| Consumables | Yield | Average Kartrid Yield 3,000 standard pages. Declared yield value in accordance with ISO/IEC 19,752 (Ships with 1,000 pages Starter Toner Kartrid) |
| Type | Single Kartrid |
SAMSUNG SCX-4521F
SAMSUNG SCX-4500
Subscribe to:
Posts (Atom)













