
world smallest colour laser MFP
- performa warna yang cemerlang
- profesional namun tetap personal
- salin ID lewat satu klik
- antarmuka langsung USB
LASER COLOR MULTI FUNGSI SAMSUNG CLX-2160
Overview | Function | Color Print, Copy, Scan |
---|---|---|
Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | |
Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
Resolution | Up to 2,400 x 600 dpi effective output | |
Duplex | Manual | |
Emulation | SPL-C (SAMSUNG Printer Language Color) | |
Copy | Copy Features | ID Copy, Clone Copy, N-UP Copy, Poster Copy |
Resolution | Text, Text/Photo mode : 600 x 300dpi, Photo mode : 600 x 600dpi | |
Scan | Compatibility | TWAIN Standard, WIA Standard(Windows2003/XP/Vista) |
Method | Color Flatbed Scanner | |
Resolution (Optical) | 1,200 x 600dpi | |
Fax | Compatibility | N/A |
Modem speed | N/A | |
Auto Dial | N/A | |
Fax Feature | N/A | |
Paper Handling | Input Capacity and Types | 150-sheet CassetteTray, 1-sheet Manual Tray |
Media Size | 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14") | |
Media Type | Envelopes, Labels, Card stock, Transparency Papers(Pre-printed,Glossy,punched,recycled) | |
General | LCD | 2-Line LCD |
Memory / Storage | 128MB | |
Noise Level | Less than 49dBA (Printing)Less than 52 dBA (Copying)Less than 35dBA (Standby) | |
Consumables | Black Toner Cartridge | Average Continuous Black Kartrid Yield : 2,000 x standard pages (ships with 1,500 pages Starter Toner Kartrid) x Declared yield value in accordance with ISO/IEC 19798 |
Yellow/Magenta/CyanToner Cartridge | Average Continuous Yellow/Magenta/Cyan Kartrid Yield : 1,000 x standard pages (ships with 700 pages Starter Toner Kartrid) x Declared yield value in accordance with ISO/IEC 19798 |
0 komentar:
Post a Comment