Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | |
---|---|---|
Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
Resolution | Up to 2400 x 600dpi effective output | |
Copy | Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) |
Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
Resolution | Text, Text / Photo, Magazine Mode: Up to 600 x 600dpi, Photo Mode: Up to 1200 x 1200dpi | |
Scan | Resolution (Optical) | Up to 1200 x 1200dpi |
General | Memory / Storage | 128MB |
Dimension (W x D x H) | 415 x 360 x 311mm (16,3 x 14,2 x 12,2inch) |
SAMSUNG CLX-3175N
Subscribe to:
Post Comments (Atom)
0 komentar:
Post a Comment