printer laser warna siap-jaringan
- terkecil di kelasnya
- teringan di kelasnya
- teknologi NO-NOIS™ yang eksklusif
- mudah digunakan
CLP-300N + NETWORK
| Overview | Function | Color Print |
|---|---|---|
| Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | |
| Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) | |
| Resolution | Up to 2,400 x 600 dpi effective output | |
| Duplex | Manual | |
| Emulation | SPL-C (SAMSUNG Printer Language Color) | |
| Paper Handling | Input Capacity and Types | 150-sheet Cassette Tray |
| Media Size | 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14") | |
| Media Type | Envelopes, Labels, Card stock, Transparency Papers | |
| General | Processor | SAMSUNG CHORUSm 300MHz |
| Memory / Storage | 64MB (Max. 64MB) | |
| Noise Level | Less than 48dBA (Color printing), Less than 49dBA (B/W printing), Less than 35dBA (Standby) | |
| Consumables | Black Toner Cartridge | Average Continuous Black Kartrid Yield : 2,000 x standard pages (ships with 1,500 pages Starter Toner Kartrid) x Declared yield value in accordance with ISO/IEC 19798 |
| Yellow/Magenta/Cyan Toner Cartridge | Average Continuous Yellow/Magenta/Cyan Kartrid Yield : 1,000 x standard pages (ships with 700 pages Starter Toner Kartrid) x Declared yield value in accordance with ISO/IEC 19798 |






0 komentar:
Post a Comment