| Overview | Function | Color Print |
| Print | Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) |
| Speed (Color) | Up to 4ppm in A4 (4ppm in Letter) |
| Resolution | Up to 2,400 x 600dpi effective output |
| Duplex | Manual |
| Emulation | SPL-C (SAMSUNG Printer Language Color) |
| Paper Handling | Input Capacity and Types | 150-sheet Cassette |
| Media Size | 76 x 160mm (3" x 6.3") ~ 216 x 356mm (8.5" x 14") |
| Media Type | Envelopes, Labels, Card stock, Transparency Papers (Pre-printed, Glossy, punched, recycled) |
| General | Processor | 360MHz |
| Memory / Storage | 32MB |
| Noise Level | Less than 45dBA (Color Printing), Less than 47dBA (Mono Printing) |
| Consumables | Black Toner Cartridge | Average Continuous Black Cartridge Yield: 1,500 standard pages (ships with 1,000 pages Starter Toner Cartridge) Declared yield value in accordance with ISO/IEC 19798 |
| Yellow/Magenta/Cyan Toner Cartridge | Average Continuous Yellow / Magenta / Cyan Cartridge Yield: 1,000 (1) |
0 komentar:
Post a Comment