SAMSUNG SF-565PR
| Overview | Function | Print, Scan, Copy, Fax |
|---|---|---|
| Speed (Mono) | Up to 16 ppm in A4 (17 ppm in Letter) | |
| Resolution | 600 x 600dpi | |
| Duplex | N/A | |
| Emulation | SPL (SAMSUNG Printer Language) | |
| Copy | Duplex Copy | N/A |
| Resolution | 300 x 300dpi | |
| Speed | Up to 16 ppm in A4 (17 ppm in Letter) | |
| Scan | Compatibility | Twain Standard |
| Method | Mono sheetfed scanner | |
| Resolution (Optical) | 200 x 200dpi | |
| Fax | Compatibility | ITU-T Group 3, ECM |
| Modem speed | 33.6Kbps | |
| Paper Handling | Input Capacity and Types | 250-sheet Cassette Tray (75g/㎡, 20lbs), 1-sheet Manual Tray (60 ~ 120g/㎡, 16 ~ 32lbs) |
| Media Size | for Print: Tray: Letter, A4, Legal, Folio, A5, A6 Manual Tray: Letter, Legal, A4, Folio, Executive, A5, A6, A6 Card, Post Card 4 x 6, Hagaki, Envelope 7-3/4, Envelope 9, Envelope 10, Envelope DL, Envelope C5, Envelope C6, Envelope B5 76 x 127mm (3" x 5") | |
| Media Type | Tray: Plain Paper Manual Tray: Plain Paper, Transparency, Label, Post Card, Envelope | |
| General | LCD | 2 lines x 16 characters |
| Memory / Storage | 8MB | |
| Consumables | Yield | Average Kartrid Yield 3,000 standard pages. Declared yield value in accordance with ISO/IEC 19752 (Ships with 1,000 pages Starter Toner Cartridge) |
| Type | Single Kartrid |






0 komentar:
Post a Comment